- Manufactured home sales & brokerage, New and Used Homes, Lattimore's Mobile Home Sales and Service.

Updated 07/18/08 at 01:58 pm
Call ahead for availability & current inventory

RODNEY (LOT 1) 231-867-3238
STOCK # YEAR MANUFACTURER SIZE BED/BATH ROOF/SIDING PRICE
1268 ³ 1990 Friendship* 26'8"x44'7" 3/2 S/V $24,900.00
1277 ² 1988 Redman 14x70 2/2 M/M $5,900.00
1290 ² 1987 Sky Line 14x70 2/2 S/M $9,900.00
1291 ¹ 1992 Fleetwood 16x80 3/2 S/V $18,900.00
1298 ³ 1987 Schult 28x66 3/2 S/V $30,900.00
1304 ² 1990 Holly Park 14x70 2/1 S/V $11,900.00
1312 ³ 1997 Dutch* 24x40 3/2 S/V $21,900.00
1322 ² 1985 Skyline 14x70 2/1 M/M $7,900.00
1326 ³ 1991 Norris* 27x64 3/2 S/V $32,900.00
1330 ¹ 1998 Patriot* 16x80 3/2 S/V $22,900.00
1331 ¹ 1996 Patriot* 16x80 3/2 S/V $21,900.00
1336 ³ 1993 Prestige 24x40 3/2 S/V $21,900.00
1337 ³ 1997 Four Seasons* 27x66 3/2.5 S/V $38,900.00
1339 ³ 1991 Schult 28x60 3/2 S/V $32,900.00
1340 ² 1993 Liberty 14x70 2/1 S/V $13,900.00
1341 ¹ 1997 Patriot* 16x80 3/2 S/V $22,900.00
1342 ³ 2001 Commander* 27x44 3/2 S/V $37,900.00

PARIS (LOT 2) 231-592-0662
STOCK # YEAR MANUFACTURER SIZE BED/BATH ROOF/SIDING PRICE
1205 ¹ 1994 Fairmont 16x80 3/2 S/V $19,900.00
1239 ³ 1995 Fairmont* 26'8x60'8 3/2 S/V $36,900.00
1259 ² 1989 Fairmont 23x40 3/2 S/V $17,900.00
1297 ² 1985 Holly Park 14x70 2/2 M/M $6,900.00
1324 ³ 1998 Champion* 27x56 4/2 S/V $38,900.00
1333 ³ 1995 Redman 27x52 3/2 S/V $33,900.00
1343 ¹ 1996 M.H.E. 16x70 2/2 S/V $18,900.00

EVART (LOT 3) 231-734-9190
STOCK # YEAR MANUFACTURER SIZE BED/BATH ROOF/SIDING PRICE
1201 ³ 1995 Dutch* 27x48 3/2 S/V $24,900.00
1254 ³ 1992 Fairmont* 26'8"x44'7" 3/2 S/V $24,900.00
1271 ² 1985 Schult 14x70 2/1 M/M $6,900.00
1305 ³ 1988 Fleetwood 23x64 4/2 H/BD $23,900.00
1309 ³ 1988 Patriot 28x56 3/2 S/V $25,900.00
1315 ¹ 1996 Skyline 16x80 3/2 S/V $20,900.00
1319 ² 1986 Fairmont 14x80 3/2 M/M $9,900.00
1323 ³ 1989 Commadore 28x40 3/2 S/V $24,900.00
1332 ¹ 1995 Fairmont* 16x70 2/2 S/V $18,900.00
1334 ¹ 1999 Four Seasons* 16x80 3/2 S/V $23,900.00
1338 ³ 1997 Schult* 27x52 2/2 S/V $34,900.00
1344 ³ 1996 Fleetwood 27x52 3/2 S/V $33,900.00
1345 ³ 1997 Hart* 27x56 3/2 S/V $38,900.00
1346 ³ 1999 Fortune* 27x48 3/2 S/V $33,900.00

¹ INCLUDES:
Delivery within 50 miles of Big Rapids , block under frame, tie down and skirted on your foundation.
Water and septic hook-ups under home. ² INCLUDES:
Delivery only, no set-up. no warranty.

³ INCLUDES: delivery within 50 miles of Big Rapids,
Blocked and tied down only. no warranty


HOME | FEATURE HOME 1 | PRE-OWNED INVENTORY


Site designed, maintained & hosted by The Pixel Pro